<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ladouce Nicolas &#187; Singapore</title>
	<atom:link href="http://www.nicolasladouce.com/tag/singapore/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nicolasladouce.com</link>
	<description>Architecture Portfolio</description>
	<lastBuildDate>Tue, 15 Nov 2011 03:17:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Foreign Domestic Workers @ Orchard Road</title>
		<link>http://www.nicolasladouce.com/re-territorialising-public-space-foreign-domestic-workers-orchard-road/</link>
		<comments>http://www.nicolasladouce.com/re-territorialising-public-space-foreign-domestic-workers-orchard-road/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 06:21:38 +0000</pubDate>
		<dc:creator>Nicolas</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[foreign domestic workers]]></category>
		<category><![CDATA[Orchard Road]]></category>
		<category><![CDATA[public space]]></category>
		<category><![CDATA[Re-Territorialising]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://www.nicolasladouce.com/?p=572</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.nicolasladouce.com/re-territorialising-public-space-foreign-domestic-workers-orchard-road//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chung Architects</title>
		<link>http://www.nicolasladouce.com/chung-architects/</link>
		<comments>http://www.nicolasladouce.com/chung-architects/#comments</comments>
		<pubDate>Wed, 04 May 2011 02:51:00 +0000</pubDate>
		<dc:creator>Nicolas</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[architect]]></category>
		<category><![CDATA[business cars]]></category>
		<category><![CDATA[chung architects]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://www.nicolasladouce.com/?p=578</guid>
		<description><![CDATA[Business Card Proposal for Chung Architects Pte Ltd]]></description>
		<wfw:commentRss>http://www.nicolasladouce.com/chung-architects//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THESIS M(arch) Yr1 Sem 1</title>
		<link>http://www.nicolasladouce.com/thesis-march-yr1-sem-1/</link>
		<comments>http://www.nicolasladouce.com/thesis-march-yr1-sem-1/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 15:43:38 +0000</pubDate>
		<dc:creator>Nicolas</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Dynamic Event Spaces]]></category>
		<category><![CDATA[Grasshopper]]></category>
		<category><![CDATA[Kinetic Architecture]]></category>
		<category><![CDATA[Ngee Ann CIty]]></category>
		<category><![CDATA[Orchard Road]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Re-Territorialise]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[User-Generated Spaces]]></category>

		<guid isPermaLink="false">http://www.nicolasladouce.com/?p=324</guid>
		<description><![CDATA[The contexts in which all architecture is conceived can be classified as highly dynamic. If the city is considered as a network of interacting installations rather than a collection of static objects, it becomes obvious that any architecture introduced into that fabric has to adapt and respond to the changes occurring around it. The city’s [...]]]></description>
		<wfw:commentRss>http://www.nicolasladouce.com/thesis-march-yr1-sem-1//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRANSIENCE &#124; BA (arch) Yr 4 Sem 1</title>
		<link>http://www.nicolasladouce.com/transience-ba-arch-yr-4-sem-1/</link>
		<comments>http://www.nicolasladouce.com/transience-ba-arch-yr-4-sem-1/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 14:43:51 +0000</pubDate>
		<dc:creator>Nicolas</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Floating Theatre]]></category>
		<category><![CDATA[Marina Bay]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Rhino 3D]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://www.nicolasladouce.com/?p=260</guid>
		<description><![CDATA[TRANSIENCE – Theatres of the Fantastic Transience facilitates the movement and exchange of artists and media art. The project takes place in the rapidly evolving urban setting of South East Asia. It invites selected artists throughout South East Asia to think about what it means to be Asian and what it means to have a [...]]]></description>
		<wfw:commentRss>http://www.nicolasladouce.com/transience-ba-arch-yr-4-sem-1//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KALA RATNA &#124; BA (arch) Yr 3 Sem 2</title>
		<link>http://www.nicolasladouce.com/kala-ratna-ba-arch-yr-3-sem-2/</link>
		<comments>http://www.nicolasladouce.com/kala-ratna-ba-arch-yr-3-sem-2/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 14:27:24 +0000</pubDate>
		<dc:creator>Nicolas</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Balestier]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Theatre]]></category>
		<category><![CDATA[Urban Analysis]]></category>

		<guid isPermaLink="false">http://www.nicolasladouce.com/?p=223</guid>
		<description><![CDATA[Prior to this particular project, an extensive study was carried out along Balestier Road as a studio group.Sites for future development or redevelopment were identified. Students proceeded to choose one site to develop a theatre program based on Indian Dance or Chinese Theatre. Originating from South India, Bharata Natyam is more angular, symmetrical and mathematical [...]]]></description>
		<wfw:commentRss>http://www.nicolasladouce.com/kala-ratna-ba-arch-yr-3-sem-2//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MARGARET DRIVE &#124; BA (arch) Yr 2 Sem 2</title>
		<link>http://www.nicolasladouce.com/margaret-drive-ba-arch-yr-2-sem-2/</link>
		<comments>http://www.nicolasladouce.com/margaret-drive-ba-arch-yr-2-sem-2/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 13:21:00 +0000</pubDate>
		<dc:creator>Nicolas</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[Margaret Drive]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Revit Building]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Student Hostel]]></category>

		<guid isPermaLink="false">http://www.nicolasladouce.com/?p=165</guid>
		<description><![CDATA[Margaret Drive was a semester long project whose objective was to design an International Student Hostel for young students between 14 to 18 years old. Prior to this project, there was an introduction to CAD &#38; BIM Softwares, mainly Autocad and Revit. Margaret Drive was entirely designed in Revit.]]></description>
		<wfw:commentRss>http://www.nicolasladouce.com/margaret-drive-ba-arch-yr-2-sem-2//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>URBAN ANALYSIS &#124; BA (arch) Yr 2 Sem 2</title>
		<link>http://www.nicolasladouce.com/urban-analysis-ba-arch-yr-2-sem-2/</link>
		<comments>http://www.nicolasladouce.com/urban-analysis-ba-arch-yr-2-sem-2/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 13:08:54 +0000</pubDate>
		<dc:creator>Nicolas</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Boat Quay]]></category>
		<category><![CDATA[Clarke Quay]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Sketches]]></category>
		<category><![CDATA[Urban Analysis]]></category>

		<guid isPermaLink="false">http://www.nicolasladouce.com/?p=153</guid>
		<description><![CDATA[These serial visions, aim to convey and contrast the different characters of Clarke Quay and Boat Quay. For this 2 persons assignment, several walks were taken at different times of the day along the Singapore River to better grasp the meaning of these two places and their similarities as well as their differences. To better [...]]]></description>
		<wfw:commentRss>http://www.nicolasladouce.com/urban-analysis-ba-arch-yr-2-sem-2//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

